Sports Home | St Andrew's College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st Year A Boys | 30-28 | Presentation College Bray | Away | Details | |||
14:30 | 1st Year A Boys | 51-34 | Colaiste Eoin | Neutral | Details | |||
15:00 | 1st Year A Boys | 54-23 | Templeogue College | Neutral | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Boys | 16:10 - 18:15 | Sports Hall | Normal | Gareth O'Reilly |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
School Athletics Team | 16:00 - 17:00 | Rugby pitch | Track and Field/ X Country | Ms Samuels |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-Junior A | 16:00 - 17:15 | Sand based | Mr J Baxter | |||
Girls-Junior B | 16:00 - 17:15 | Sand Based | Miss V Hajek | |||
Girls-Junior C | 16:00 - 17:15 | Sand Based | Mr M Ghia | |||
Girls-Junior D | 16:00 - 17:15 | Sand Based | Mr N Dee | |||
Girls-1st Year 1 | 17:15 - 18:30 | Sand Based | Mr J Baxter | |||
Girls-1st Year 2 | 17:15 - 18:30 | Sand Based | Miss V Hajek | |||
Girls-1st Year 2 | 17:15 - 18:30 | Sand Based | Mr M Ghia | |||
Girls-1st Year 3 | 17:15 - 18:30 | Sand Based | Mr M Ghia | |||
Girls-1st Year 4 | 17:15 - 18:30 | Sand Based | Mr J Baxter | |||
Girls-1st Year 5 | 17:15 - 18:30 | Sand Based | Miss U Samuels | |||
Girls-1st Year 6 | 17:15 - 18:30 | Sand Based | Mr J Baxter |
There are no other events taking place today.