Sports Home | St Andrew's College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Girls Senior 2 | 1-4 | Mount Anville | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 16:00 - 17:00 | Rugby pitch | Junior and Senior Training | U Samuels |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
First Year Girls | 16:00 - 17:15 | Sports Hall | Normal | A Davoren | ||
Senior Girls | 17:15 - 18:30 | Sports Hall | Normal | M Kelly |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Minor B | 00:00 - tbc | SAC bottom pitch/ railway/ Loughlinstown | Pitch session | L Dooley | ||
Boys-U13A | 16:00 - 17:15 | School | Training | N Hipwell | ||
Boys-U13B | 16:00 - 17:15 | School | Training | N Hipwell | ||
Boys-U13C | 16:00 - 17:15 | School | Training | N Hipwell | ||
Minor A | 16:00 - 18:30 | Training | J Burke | |||
Minor C | 16:10 - 17:30 | Railway / Bottom Pitch | E Sloan |
There are no other events taking place today.