Sports Home | St Andrew's College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:20 | Senior Boys | 41-70 | Colaiste Eanna | Neutral | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls Senior 4 | 16:00 - 17:15 | Water Based | Mr J Forbes | |||
Girls Senior 5 | 16:00 - 17:15 | Water Based | Ms J Burke | |||
Girls-Minor A | 17:15 - 18:30 | Sand Based | Ms J Burke | |||
Girls Minor B | 17:15 - 18:30 | Sand Based | Ms E Sloan | |||
Girls-Minor C | 17:15 - 18:30 | Sand Based | Ms L Daly | |||
Girls-Minor D | 17:15 - 18:30 | Sand Based | Ms H Leggett | |||
Girls Senior 2 | 17:15 - 18:30 | Water Based | Mr J Baxter | |||
Girls Senior 1 | 17:15 - 18:30 | Water Based | Mr N Dee | |||
Girls Senior 3 | 17:15 - 18:30 | Water Based | Mr J Filgas |
There are no other events taking place today.