Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-Junior B (2nd Years) | Lost | Mount Temple | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-Junior A | ![]() ![]() | v | ![]() ![]() | St Gerard's School | Neutral ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
All Years | 07:45 - 08:30 | Outdoor Weight Room | Throws | Ms Dooley |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-Junior A (3rd Years) | 16:00 - 17:30 | Cricket Pitch | Outdoors | Ms Pinder | ||
Boys-1st Year A | 16:00 - 17:40 | Sports Hall | Indoor Nets | Mr Feery |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
4th Years | 07:15 - 08:15 | Collen Gym | S&C TYS Group 3 | Mr Jones/Ms Wallace | ||
5th Years | 07:15 - 08:15 | Collen Gym | S&C 5th Years Group 3 | Mr Jones/Ms Wallace | ||
5th Years | 07:15 - 08:15 | Sports Hall | S&C 5th Years Group 1 | Mr Jones/Ms Wallace | ||
4th Years | 07:15 - 08:15 | Sports Hall | S&C TYs Group 1 | Mr Jones/Ms Wallace | ||
4th Years | 16:00 - 17:15 | Collen Gym | S&C TYs Group 2 | Mr Jones/Ms Wallace | ||
5th Years | 16:00 - 17:15 | Collen Gym | S&C 5th Years Group 2 | Mr Jones/Ms Wallace |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-Senior A | 16:00 - 17:20 | Bottom Pitch | Girls Tennis Training | Ms Sloan | ||
Girls-1st Years | 16:00 - 17:20 | Bottom Pitch | Girls Tennis Training | Ms Sloan |
There are no other events taking place today.