Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Senior Girls | ![]() ![]() | 41-39 | Dominican College, Griffith Avenue | Away ![]() | Details | ![]() | |
11:30 | U16 Girls | ![]() ![]() | 31-32 | Dominican College, Griffith Avenue | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U16 Girls | 16:00 - 17:15 | Sports Hall | Normal | Matt Kelly | ||
First Year Girls | 16:00 - 17:15 | Sports Hall | Normal | Matt Kelly | ||
Senior Girls | 17:15 - 18:30 | Sports Hall | Normal | Matt Kelly |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
School Athletics Team | 16:00 - 17:00 | Rugby pitch | Track and Field/ X Country | Ms Samuels |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-Minor A | 16:00 - 17:15 | Water Based | Ms J Burke | |||
Girls Minor B | 16:00 - 17:15 | Water based | Ms E Sloan | |||
Girls-Minor C | 16:00 - 17:15 | Water based | Ms L Daly | |||
Girls-Minor D | 16:00 - 17:15 | Water Based | Ms H Leggett | |||
Girls Senior 1 | 17:15 - 18:30 | Water Based | Mr N Dee | |||
Girls Senior 2 | 17:15 - 18:30 | Water Based | Mr J Baxter | |||
Girls Senior 3 | 17:15 - 18:30 | Water Based | Mr J Filgas |
There are no other events taking place today.