Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-Junior A (3rd Years) | Lost | Sandford Park | Neutral ![]() | Details | ![]() | ||
15:00 | Boys-1st Year A | Lost | St Columba's College, Dublin | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
All Years | 16:00 - 17:00 | Running Track | Track | Ms Dooley |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls Senior A (5th/6th Year) | 16:00 - 17:30 | Sports Hall | Indoor Nets | Ms Pinder | ||
Girls-Junior A (3rd Years) | 16:00 - 17:30 | Sports Hall | Indoor Nets | Ms Pinder | ||
Girls-Senior B (TYs) | 16:00 - 17:30 | Sports Hall | Indoor Nets | Ms Pinder | ||
Girls-Junior B (2nd Years) | 16:00 - 17:30 | Sports Hall | Indoor Nets | Ms Pinder |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd Years | 07:15 - 08:15 | Collen Gym | S&C 3rd Years Group 3 | Mr Jones/Ms Wallace | ||
3rd Years | 07:15 - 08:15 | Sports Hall | S&C 3rd Year Girls Group 1 | Mr Jones/Ms Wallace | ||
2nd Years | 07:15 - 08:15 | Sports Hall | S&C 2nd Year Girls Group 1 | Mr Jones/Ms Wallace | ||
3rd Years | 16:00 - 17:15 | Collen Gym | S&C 3rd Years Group 2 | Mr Jones/Ms Wallace |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-Junior A | 16:00 - 17:20 | Bottom Pitch | Boys Tennis Training | Mr Ovington | ||
Boys-Junior B | 16:00 - 17:20 | Bottom Pitch | Boys Tennis Training | Mr Ovington | ||
Boys-Minor A | 16:00 - 17:20 | Bottom Pitch | Boys Tennis Training | Mr Ovington | ||
Boys-Minor B | 16:00 - 17:20 | Bottom Pitch | Boys Tennis Training | Mr Ovington |
There are no other events taking place today.