Sports Home | St Andrew's College |
Login |
|
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-1st Year 1 | 16:00 - 17:15 | Sand Based | Mr J Baxter | |||
Girls-1st Year 2 | 16:00 - 17:15 | Sand Based | Miss V Hajek | |||
Girls-1st Year 3 | 16:00 - 17:15 | Sand Based | Mr M Ghia | |||
Girls-1st Year 4 | 16:00 - 17:15 | Sand Based | Mr J Baxter | |||
Girls-1st Year 5 | 16:00 - 17:15 | Sand Based | Miss U Samuels | |||
Girls-1st Year 6 | 16:00 - 17:15 | Sand Based | Mr J Baxter | |||
Girls-Junior A | 17:15 - 18:30 | Sand Based | Mr J Baxter | |||
Girls-Junior B | 17:15 - 18:30 | Sand Based | Miss V Hajek | |||
Girls-Junior C | 17:15 - 18:30 | Sand Based | Mr M Ghia | |||
Girls-Junior D | 17:15 - 18:30 | Sand Based | Mr N Dee |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st Year Bs | 16:10 - 17:00 | School | Rugby | Mr Jarvis | ||
1st Year As | 16:10 - 17:00 | School | Rugby | Mr Jarvis |
There are no other events taking place today.