Sports Home | St Andrew's College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Senior Boys | 64-67 | Colaiste Eanna | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Second Year Girls | 16:00 - 17:30 | Sports Hall | G O'Reilly | |||
U16 Girls | 17:15 - 18:30 | Sports Hall | G O'Reilly |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st Year B | 16:00 - 17:15 | SAC Water-Based | J Baxter | |||
1st Year D | 16:00 - 17:15 | SAC Water-Based | J Baxter | |||
Minor A | 16:00 - 18:30 | Training | J Burke | |||
1st Year E | 16:30 - 18:00 | Loughlinstown | J Baxter | |||
Boys-U14A | 17:00 - 18:00 | Pembroke | Training | J Fairbairn | ||
Boys-U14B | 17:00 - 18:00 | Pembroke | Training | J Fairbairn | ||
Boys 1st XI | 17:00 - 18:00 | Pembroke Wanderers | Training | I0 Ovington | ||
Junior B | 17:15 - 18:30 | SAC Water-Based | J Baxter | |||
Junior C | 17:15 - 18:30 | SAC Water-Based | J Baxter | |||
1st Year A | 17:15 - 18:30 | SAC Water-Based | J Baxter | |||
1st Year C | 17:15 - 18:30 | SAC Water-Based | J Baxter |
There are no other events taking place today.