Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-1st Year A | Won | Gonzaga College | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
All Years | 16:00 - 17:00 | Outdoor Weight Room | Long Jump | Ms Dooley | ||
All Years | 16:00 - 17:00 | Running Track | Track | Ms Dooley |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-1st Year B | 16:00 - 17:30 | Sports Hall | Indoor Nets | Ms Pinder | ||
Girls-1st Year A | 16:00 - 17:30 | Sports Hall | Indoor Nets | Ms Pinder |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
4th Years | 07:15 - 08:15 | Collen Gym | S&C TYS Group 3 | Mr Jones/Ms Wallace | ||
5th Years | 07:15 - 08:15 | Collen Gym | S&C 5th Years Group 3 | Mr Jones/Ms Wallace | ||
5th Years | 07:15 - 08:15 | Sports Hall | S&C 5th Years Group 1 | Mr Jones/Ms Wallace | ||
4th Years | 07:15 - 08:15 | Sports Hall | S&C TYs Group 1 | Mr Jones/Ms Wallace | ||
4th Years | 16:00 - 17:15 | Collen Gym | S&C TYs Group 2 | Mr Jones/Ms Wallace | ||
5th Years | 16:00 - 17:15 | Collen Gym | S&C 5th Years Group 2 | Mr Jones/Ms Wallace |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-Junior A | 16:00 - 17:20 | Bottom Pitch | Girls Tennis Training | Ms Sloan | ||
Girls-Junior B | 16:00 - 17:20 | Bottom Pitch | Girls Tennis Training | Ms Sloan | ||
Girls-Minor A | 16:00 - 17:20 | Bottom Pitch | Girls Tennis Training | Ms Sloan | ||
Girls-Minor B | 16:00 - 17:20 | Bottom Pitch | Girls Tennis Training | Ms Sloan | ||
Girls-Minor C | 16:00 - 17:20 | Bottom Pitch | Girls Tennis Training | Ms Sloan | ||
Girls-Minor D | 16:00 - 17:20 | Bottom Pitch | Girls Tennis Training | Ms Sloan |
There are no other events taking place today.