Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls Senior 5 | ![]() ![]() | 3-4 | Newpark Comprehensive School Girls-U18C | Home ![]() | Details | ![]() | |
10:00 | Girls-Junior D | ![]() ![]() | 0-0 | Newpark Comprehensive School | Home ![]() | Details | ![]() | |
11:00 | Girls-Minor D | ![]() ![]() | 0-2 | Newpark Comprehensive School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Second Year Girls | 08:00 - 09:30 | Sports Hall | Gareth O'Reilly | |||
2nd Year A Boys | 08:00 - 09:30 | Sports Hall | Normal | Megan Collins | ||
1st Year Boys | 09:30 - 11:00 | Sports Hall | Normal | Gareth O'Reilly | ||
First Year Girls | 09:30 - 11:00 | Sports Hall | Normal | Matt Kelly | ||
U16 Girls | 11:00 - 12:15 | Sports Hall | Normal | Matt Kelly | ||
Senior Girls | 11:00 - 12:15 | Sports Hall | Normal | Matt Kelly | ||
Boys-U16A | 12:15 - 13:30 | Sports Hall | Normal | Conan Doyle | ||
Senior Boys | 13:30 - 15:30 | Sports Hall | Normal | Gareth O'Reilly |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-Minor A | 09:00 - 10:30 | St Andrew's Bottom Pitch | Training | Jenny Burke |
There are no other events taking place today.