Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Senior Boys | ![]() ![]() | 60-33 | ![]() | Castleknock College | Home ![]() | Details | ![]() |
12:45 | U16 Boys | ![]() ![]() | 51-55 | Colaiste Eanna | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1st XI | ![]() ![]() | 5-0 | High School | Away | Details | ![]() | |
16:15 | Girls Senior 1 | ![]() ![]() | 5-2 | Loreto Dalkey | Home ![]() | Details | ![]() | |
16:00 | Boys 2nd XI | ![]() ![]() | 1-1 | Wesley B | Away | Details | ![]() | |
14:30 | Junior A | ![]() ![]() | 5-0 | Loreto Dalkey | Away ![]() | Details | ![]() | |
15:30 | Junior D | ![]() ![]() | 5-1 | Loreto Dalkey | Away ![]() | Details | ![]() | |
14:00 | Minor C | ![]() ![]() | 1-2 | Loreto Dalkey | Home ![]() | Details | ![]() | |
15:00 | Minor D | ![]() ![]() | 0-3 | Loreto Dalkey | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | SCT Boys | ![]() ![]() | 19-15 | ![]() ![]() | Glenstal Abbey School | Home ![]() | Details | ![]() |
14:00 | JCT Boys | ![]() ![]() | 10-25 | ![]() ![]() | Glenstal Abbey School | Neutral ![]() | Details | ![]() |
14:30 | 2nd Year Boys A | ![]() ![]() | 0-0 | ![]() ![]() | The King's Hospital | Away ![]() | Details | ![]() |
14:30 | 2nd Year Boys B | ![]() ![]() | 0-0 | The King's Hospital | Away ![]() | Details | ![]() | |
14:30 | 1st Year Boys A | ![]() ![]() | 0-0 | ![]() ![]() | The King's Hospital | Away ![]() | Details | ![]() |
14:30 | 1st Year Boys B | ![]() ![]() | 0-0 | The King's Hospital | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
First Year A Boys | 13:15 - 14:45 | Sports Hall | G O'Reilly | |||
Second Year A Boys | 14:45 - 16:15 | Sports Hall | Normal | G O'Reilly | ||
U16 Boys | 16:15 - 17:30 | Sports Hall | G O'Reilly | |||
Senior B Boys | 17:30 - 18:45 | Sports Hall | G O'Reilly |
There are no other events taking place today.